HP M27f 27-inch Diagonal FHD Monitor 2G3D3AS
Description / Specification
| Brand | HP |
|---|---|
| Series | M27f FHD Monitor |
| Model | 2G3D3AS |
| Display features | On-screen controls; AMD Free Sync™; Low blue light mode; Anti-glare |
| Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
| Native resolution | FHD (1920 x 1080) 1 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Display Input Type | 1 VGA; 2 HDMI 1.4 (with HDCP support) (1 VGA; 2 HDMI 1.4 (with HDCP support)) |
| HDMI | 2 HDMI 1.4 |
| Touch-enabled | Not touch-enabled |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Power | 100 - 240 VAC 50/60 Hz |
Color: Silver
Dimension: (W x D x H) 60.79 x 18.82 x 43.73 cm
Weight: 3.2 kg (With stand.)







