Apple iPad 11Th Gen 2025 A16 11-Inch 256GB Wi-Fi Only Blue MD4H4
Brand | Apple |
Model | Apple iPad (11th generation) |
Color | Blue |
Storage | 256GB |
Display | 11-inch Liquid Retina display, LED backlit Multi‑Touch display with IPS technology, 2360x1640-pixel resolution at 264 ppi, True Tone, 500 nits brightness, Fingerprint-resistant oleophobic coating, Supports Apple Pencil (USB-C), Supports Apple Pencil (1st generation) |
Chip | A16 Bionic chip, 5-Core CPU, 4-Core GPU, 16-Core Neural Engine |
Buttons and Connectors | Speakers, Top button/Touch ID sensor, Microphones, Volume up/down, Camera, Smart Connector, USB-C connector |
Camera | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Five-element lens, Autofocus with Focus Pixels, Panorama (up to 63MP), Smart HDR 4, Photo geotagging, Auto image stabilisation, Burst mode, Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps or 60 fps, Slow‑motion video support for 1080p at 120 fps or 240 fps, Time-lapse video with stabilisation, Extended dynamic range for video up to 30 fps, Video image stabilisation, Cinematic video stabilisation (1080p and 720p), Continuous autofocus video, Playback zoom, Video formats captured: HEVC and H.264 |
Front Camera | Landscape 12MP Center Stage camera, ƒ/2.4 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Time‑lapse video with stabilisation, Extended dynamic range for video up to 30 fps, Cinematic video stabilisation (1080p and 720p), Lens correction, Retina Flash, Auto image stabilisation, Burst mode |
Video Calling | FaceTime video, Center Stage, iPad to any FaceTime-enabled device over Wi-Fi |
Audio Calling | FaceTime audio, iPad to any FaceTime-enabled device over Wi-Fi |
Video Playback | Supported formats include HEVC and H.264, Supports Dolby Vision and HDR10 content |
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, User-configurable maximum volume limit |
Speakers | Landscape stereo speakers |
Microphones | Dual microphones for calls, video recording, and audio recording |
Wireless | Wi-Fi 6 (802.11ax) with 2x2 MIMO, simultaneous dual band, Bluetooth 5.2 |
Location | Digital compass, Wi-Fi, iBeacon micro-location |
Sensors | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor |
Touch ID | Unlock iPad, Secure personal data within apps, Make purchases from the iTunes Store, App Store |
Power and Battery | Built‐in 28.93‐watt‐hour rechargeable lithium‑polymer battery |
Connector | USB-C port with support for: Charging |
Operating System | iPadOS 18 |
Accessibility | VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text, Audio Descriptions, Subtitles and Closed Captioning |
Built-in Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Viewable document types | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz; .pkpass (Wallet) |
Environmental Requirements | Operating ambient temperature: 0° to 35° C (32° to 95° F), Non-operating temperature: −20° to 45° C (−4° to 113° F), Relative humidity: 5% to 95% non-condensing, Operating altitude: tested up to 3,000 m (10,000 ft), |
Dimension (W x D x H) | 179.5 x 7 x 248.6 mm |
Weight | 477 grams |
Apple iPad 11th Generation Technical Specifications
Display
Display Size | 11-inch Liquid Retina display |
Resolution | 2360 x 1640 pixels |
Pixel Density | 264 ppi |
Brightness | 500 nits |
Technology | True Tone, Fingerprint-resistant oleophobic coating |
Processor
Chip | Apple A16 chip |
CPU | 5-core CPU |
GPU | 4-core GPU |
Neural Engine | 16-core Neural Engine |
RAM
RAM | 6GB LPDDR5X |
Storage Options
Storage Options | 256GB |
Rear Camera
Resolution | 12MP Wide |
Aperture | ƒ/1.8 |
Features | Autofocus with Focus Pixels, Digital zoom up to 5x, Panorama (up to 63MP), Smart HDR 4 |
Video Recording | Up to 4K at 60fps |
Front Camera
Resolution | 12MP Center Stage |
Aperture | ƒ/2.4 |
Features | Smart HDR 4 |
Video Recording | Up to 1080p at 60fps |
Battery Life
Wi-Fi | Up to 10 hours |
Cellular | Up to 9 hours |
Charging
Port | USB-C port |
Included Adapter | 20W USB-C Power Adapter |
Fast Charging | Supports up to 27-30W with compatible chargers |
Connectivity
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.3 |
Cellular (Optional) | 5G (sub-6 GHz) and Gigabit LTE |
SIM | eSIM support |
Operating System
Operating System | iPadOS 18 |
Dimensions
Dimensions | 9.79 x 7.07 x 0.28 inches (248.6 x 179.5 x 7 mm) |
Weight
Wi-Fi | 1.05 pounds (477 grams) |
Wi-Fi + Cellular | 1.06 pounds (481 grams) |
Colors
Colors | Silver, Blue, Pink, Yellow |
Unique Features
Touch ID | In top button |
Speakers | Landscape stereo speakers |
Microphones | Dual microphones |
Apple Pencil Compatibility | Compatible with Apple Pencil (USB-C) and first-generation Apple Pencil |
Keyboard Compatibility | Magic Keyboard Folio compatibility |
Sustainability | Sustainability features with recycled materials |
📸✨ **Why ND Filters Are Essential for DJI Osmo Pocket 3** ✨📸
👀 The rolling shot of that car was likely done using an **ND filter (ND8 or ND16)** to slow the shutter speed ➝ creating that cinematic motion blur while keeping the car sharp.
🔻 **Benefits of using ND filters:**
1. ⏱️ Allows slower shutter speeds ➝ adds natural motion blur.
2. 🎬 Keeps videos looking smooth and cinematic instead of choppy.
3. 🌞 Controls excess light during bright daylight or golden hour.
4. 🛡️ SmallRig ND filters use high-quality optical glass with scratch- and water-resistant coating ➝ clean, sharp, natural colors.
---
📊 **Quick ND filter guide for Osmo Pocket 3:**
* ☀️ **Bright sunny day** ➝ ND32 or ND64
* 🌤️ **Normal daylight / cloudy** ➝ ND16
* 🌅 **Golden hour / sunset** ➝ ND8
* 🌙 **Night / low light** ➝ No filter
---
✨ Bottom line:
If you want cinematic shots of cars, weddings, or events ➝ the **SmallRig ND Filter Set** for Osmo Pocket 3 is a must-have tool.
📲 Contact us now on WhatsApp: **79979914**