Rode AI-Micro Ultra Compact Dual Channel USB-C & Lightning Audio Interface
Tags |
| Acoustic & Electrical Specifications | |
|---|---|
| Frequency Response | 20Hz to 20kHz |
| Headphone Output Power | 125mW into 32Ω |
| Input Dynamic Range | 100dB A-Weighted |
| Gain Range | 0-26dB analog gain |
| Analog Inputs | 2 x 3.5mm auto-sensing TRS/TRRS |
| Analog Outputs | 3.5mm TRS headphone output |
| Computer Connectivity | USB Type-C |
| OS Requirements | macOS Big Sur and higher Windows 10 (Build 19041) and higher iOS 14 and higher Android 9.0 and higher |
| Simultaneous | I/O 2/2 |
| Number of Preamps | 2 |
| Bit Depth | 24-bit |
| Sample Rates | 44.1/48kHz |
| Power Requirements | Bus Powered |
| Mechanical Specifications | |
|---|---|
| Weight | AI-Micro: 13g SC21: 6g SC22: 4g SC23: 6g |
| Dimensions (W x L x H) | 1.57 x 0.44 x 1.5" / 40 x 11.1 x 38.2mm |
| Cord Length | 11.8" / 300mm |
| Compatible RØDE Products | SmartLav+ Lavalier GO RØDELink Lav All VideoMics SC15, SC16, SC17, SC18, SC19, SC20, SC21, SC22, SC23 |









