Apple iPad 11Th Gen 2025 A16 11-Inch 128GB Wi-Fi Only Silver MD3Y4
Apple iPad 11th Generation Technical Specifications
Display
| Display Size | 11-inch Liquid Retina display |
| Resolution | 2360 x 1640 pixels |
| Pixel Density | 264 ppi |
| Brightness | 500 nits |
| Technology | True Tone, Fingerprint-resistant oleophobic coating |
Processor
| Chip | Apple A16 chip |
| CPU | 5-core CPU |
| GPU | 4-core GPU |
| Neural Engine | 16-core Neural Engine |
RAM
| RAM | 6GB LPDDR5X |
Storage Options
| Storage Options | 256GB |
Rear Camera
| Resolution | 12MP Wide |
| Aperture | ƒ/1.8 |
| Features | Autofocus with Focus Pixels, Digital zoom up to 5x, Panorama (up to 63MP), Smart HDR 4 |
| Video Recording | Up to 4K at 60fps |
Front Camera
| Resolution | 12MP Center Stage |
| Aperture | ƒ/2.4 |
| Features | Smart HDR 4 |
| Video Recording | Up to 1080p at 60fps |
Battery Life
| Wi-Fi | Up to 10 hours |
| Cellular | Up to 9 hours |
Charging
| Port | USB-C port |
| Included Adapter | 20W USB-C Power Adapter |
| Fast Charging | Supports up to 27-30W with compatible chargers |
Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Cellular (Optional) | 5G (sub-6 GHz) and Gigabit LTE |
| SIM | eSIM support |
Operating System
| Operating System | iPadOS 18 |
Dimensions
| Dimensions | 9.79 x 7.07 x 0.28 inches (248.6 x 179.5 x 7 mm) |
Weight
| Wi-Fi | 1.05 pounds (477 grams) |
| Wi-Fi + Cellular | 1.06 pounds (481 grams) |
Colors
| Colors | Silver, Blue, Pink, Yellow |
Unique Features
| Touch ID | In top button |
| Speakers | Landscape stereo speakers |
| Microphones | Dual microphones |
| Apple Pencil Compatibility | Compatible with Apple Pencil (USB-C) and first-generation Apple Pencil |
| Keyboard Compatibility | Magic Keyboard Folio compatibility |
| Sustainability | Sustainability features with recycled materials |

